ISO/TC 188
Visit the Technical Committee's own website for more information.
Standardization of equipment and construction details of recreational craft, and other small craft using similar equipment, up to 24 metres length of the hull.
Excluded:
This committee contributes with 8 standards to the following Sustainable Development Goals:
Reference | Title | Type |
---|---|---|
ISO/TC 188/SC 1 | Personal safety equipment | Subcommittee |
ISO/TC 188/AG 1 | Convenors and project leaders | Working group |
ISO/TC 188/JWG 1 | Joint ISO/TC 188 - IEC/TC 18 WG: Electric propulsion systems | Working group |
ISO/TC 188/WG 3 | Cockpits: deck fittings and rigging parts | Working group |
ISO/TC 188/WG 5 | Engine and propulsive systems | Working group |
ISO/TC 188/WG 9 | Main dimensions of the craft and identification of the hull | Working group |
ISO/TC 188/WG 20 | Windows, portlights, hatches, deadlights and doors | Working group |
ISO/TC 188/WG 32 | Lithium-Ion batteries | Working group |
ISO/TC 188/WG 33 | Liquefied petroleum gas systems | Working group |
ISO/TC 188/WG 35 | Hull construction and scantlings | Working group |
ISO/TC 188/WG 36 | Electrical equipment | Working group |
ISO/TC 188/WG 37 | Sustainable technologies | Working group |
ISO/TC 188/WG 38 | Fire prevention and protection systems | Working group |
Reference | Title |
---|---|
ISO/TC 22/SC 41/JWG 10 | Joint ISO/TC 22/SC 41 - ISO/TC 188 WG: Alternative fuels propelled boats |
The committees below can access the documents of ISO/TC 188:
Reference | Title | ISO/IEC |
---|---|---|
IEC/TC 18 | Electrical installations of ships and of mobile and fixed offshore units | IEC |
ISO/TC 8 | Ships and marine technology | ISO |
ISO/TC 8/SC 1 | Maritime safety | ISO |
ISO/TC 8/SC 12 | Ships and marine technology - Large yachts | ISO |
ISO/TC 22/SC 41 | Specific aspects for gaseous fuels | ISO |
ISO/TC 43/SC 1 | Noise | ISO |
ISO/TC 43/SC 3 | Underwater acoustics | ISO |
ISO/TC 45/SC 1 | Rubber and plastics hoses and hose assemblies | ISO |
ISO/TC 61 | Plastics | ISO |
ISO/TC 70 | Internal combustion engines | ISO |
ISO/TC 188 can access the documents of the committees below:
Reference | Title | ISO/IEC |
---|---|---|
ISO/TC 8/SC 1 | Maritime safety | ISO |
ISO/TC 8/SC 2 | Marine environment protection | ISO |
ISO/TC 8/SC 12 | Ships and marine technology - Large yachts | ISO |
ISO/TC 21 | Equipment for fire protection and fire fighting | ISO |
ISO/TC 22/SC 41 | Specific aspects for gaseous fuels | ISO |
ISO/TC 43/SC 1 | Noise | ISO |
ISO/TC 43/SC 3 | Underwater acoustics | ISO |
ISO/TC 45/SC 1 | Rubber and plastics hoses and hose assemblies | ISO |
ISO/TC 70 | Internal combustion engines | ISO |
ISO/TC 70/SC 8 | Exhaust gas emission measurement | ISO |
ISO/TC 83 | Sports and other recreational facilities and equipment | ISO |
ISO/TC 333 | Lithium | ISO |
Acronym | Title | Category |
---|---|---|
EBI | European Boating Industry | A |
ICOMIA | International Council of Marine Industry Associations | A |
ILAMA | International Life-Saving Appliance Manufacturers' Association | A |
IMEC | International Council of Marine Industry Associations' Marine Engine Committee | A |
Liquid Gas Europe | the European LPG Association | A |
RSG | The Recreational Craft Sectoral Group | A |
WS | World Sailing (WS) | A |
EC - European Commission | European Commission | B |